Diary
-
2 Apr 2021
to18 Apr 2021
-
19 Apr 2021Year 5 P.E (14.00 - 15.00)
-
19 Apr 2021Year 2 P.E (09.50 - 10.30)
-
19 Apr 2021Year 1 P.E (09.00 - 09.45)
-
20 Apr 2021Year 4 P.E (09.00 - 09.45)
-
20 Apr 2021Year 3 P.E (14.00 - 15.00)
-
20 Apr 2021Year R P.E (09.50 - 10.30)
-
21 Apr 2021Year 6 P.E (14.00 - 15.00)
-
21 Apr 2021Year 3 P.E (09.00 - 09.45)
-
22 Apr 2021Year 2 P.E (09.50 - 10.30)
-
22 Apr 2021Year 1 P.E (09.00 - 09.45)
-
22 Apr 2021Year 6 P.E (14.00 - 15.00)
-
23 Apr 2021Year R P.E (09.50 - 10.30)
-
23 Apr 2021Y4 P.E (14.00 - 15.00)
-
23 Apr 2021Year 3 P.E (14.00 - 15.00)
-
26 Apr 2021Year 5 P.E (14.00 - 15.00)
-
26 Apr 2021Year 4 P.E (09.00 - 09.45)
-
26 Apr 2021Year 2 P.E (09.50 - 10.30)
-
26 Apr 2021Year 1 P.E (09.00 - 09.45)
-
27 Apr 2021Year 3 P.E (14.00 - 15.00)
-
27 Apr 2021Year R P.E (09.50 - 10.30)
-
27 Apr 2021Year 4 P.E (09.00 - 09.45)
-
28 Apr 2021Year 3 P.E (09.00 - 09.45)
-
28 Apr 2021Year 6 P.E (14.00 - 15.00)
-
29 Apr 2021Year 1 P.E (09.00 - 09.45)
-
29 Apr 2021Year 2 P.E (09.50 - 10.30)
-
30 Apr 2021YR P.E (09.50 - 10.30)
-
30 Apr 2021Year 5 P.E (14.00 - 15.00)
-
3 May 2021Bank Holiday
-
4 May 2021Year 3 P.E (14.00- 15.00)
-
4 May 2021Year 4 P.E (09.00 - 9.45)
-
4 May 2021Year R P.E (09.50 - 10.30)
-
5 May 2021Year 3 P.E (09.00 - 09.45)
-
5 May 2021Year 6 P.E (14.00 - 15.00)
-
6 May 2021Year 1 P.E (09.00 - 09.45)
-
6 May 2021Year 6 P.E (14.00 - 15.00)
-
6 May 2021Year 2 P.E (09.50 - 10.30)
-
7 May 2021Year R P.E (09.50 - 10.30)
-
7 May 2021Year 3 P.E (14.00 - 15.00)
-
7 May 2021Year 4 P.E (14.00 - 15.00)
-
10 May 2021Year 5 P.E (14.00 - 15.00)
-
10 May 2021Year 4 P.E (14.00 - 15.00)
-
10 May 2021Year 2 P.E (09.50 - 10.30)
-
10 May 2021Year 1 P.E (09.00 - 09.45)
-
11 May 2021Year 3 P.E (14.00 - 15.00)
-
11 May 2021Year 4 P.E (09.00 - 09.45)
-
11 May 2021Year R P.E (09.50 - 10.30)
-
12 May 2021Year 3 P.E (09.00 - 09.45)
-
12 May 2021Year 6 P.E (14.00 - 15.00)
-
13 May 2021Year 1 P.E (09.00 - 09.45)
-
13 May 2021Year 2 P.E (09.50 - 10.30)
-
14 May 2021Year R P.E (9.50 - 10.30)
-
14 May 2021Year 6 P.E (14.00 - 15.00)
-
14 May 2021Year 5 P.E (14.00 - 15.00)
-
17 May 2021Year 1 P.E (09.00 - 09.45)
-
17 May 2021Year 2 P.E (09.50 - 10.30)
-
17 May 2021Year 5 P.E (14.00 - 15.00)
-
18 May 2021Year 4 P.E (09.00 - 09.45)
-
18 May 2021Year R P.E (09.50 - 10.30)
-
18 May 2021Year 3 P.E (14.00 - 15.00)
-
19 May 2021Year 3 P.E (09.00 - 09.45)
-
19 May 2021Year 6 P.E (14.00 - 15.00)
-
20 May 2021Year 1 P.E (09.00 - 09.45)
-
20 May 2021Year 6 P.E (14.00 - 15.00)
-
20 May 2021Year 2 P.E (09.50 - 10.30)
-
21 May 2021Year 3 (14.00- 15.00)
-
21 May 2021Year R P.E (9.50 - 10.30)
-
21 May 2021Year 4 P.E (14.00 - 15.00)
-
24 May 2021Year 1 P.E (09.00 - 09.45)
-
24 May 2021Year 4 P.E (14.00 - 15.00)
-
24 May 2021Year 2 P.E (09.50 - 10.30)
-
24 May 2021Year 5 P.E (14.00 - 15.00)
-
25 May 2021Year 4 P.E (09.00 - 09.45)
-
25 May 2021Year 3 P.E (14.00 - 15.00)
-
25 May 2021Year R P.E (09.50 - 10.30)
-
26 May 2021Year 6 P.E (14.00 - 15.00)
-
26 May 2021Year 3 P.E (09.00 - 09.45)
-
27 May 2021Year 2 P.E (09.50 - 10.30)
-
27 May 2021Year 1 P.E (09.00 - 09.45)
-
28 May 2021Year 6 P.E (14.00 - 15.00)
-
28 May 2021Year R P.E (9.50 - 10.30)
-
28 May 2021Year 5 P.E (14.00 - 15.00)
-
31 May 2021
to4 Jun 2021
Half Term -
25 Jun 2021TED Day
-
21 Jul 2021End of Summer Term
Adding dates to your calendar
Individual dates
Click the relevant icon to add individual diary dates to your calendar.
In Outlook you will need to click the 'Save' button.
Subscribe to the whole calendar
Please find below instructions on how to configure some of the most popular calendar programmes to automatically display dates from the public address of the school calendar feed, which is:
Feed address: webcal://stgeorgesceprimary.greenhousecms.co.uk/ical.ics
- Outlook: Scroll down to the 'Subscribe to a calendar' section, & use the feed address above
- iPhone: click this link and follow the on-screen instructions
- Gmail / Android: follow these instructions, using the feed address above